Providence Demographics and Statistics
The demographics of Providence show that the city is a diverse community of people with various backgrounds. The city comprised of a population of 173,618 as per the 2000 Census, with 26% under the age of 18. The majority of the people residing here are white (54.5%). African Americans consist of 14.5%, Hispanic people are 30%, and Asians are 6%. Per capita income of the city is $15,525, and the percentage of families below poverty level is comparatively less as compared to other parts of United States.
Providence (city), Rhode Island
| People QuickFacts | Providence | Rhode Island | |
|---|---|---|---|
| Population, 2006 estimate | 175,255 | 1,067,610 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 0.9% | 1.8% | |
| Population, 2000 | 173,618 | 1,048,319 | |
| Persons under 5 years old, percent, 2000 | 7.3% | 6.1% | |
| Persons under 18 years old, percent, 2000 | 26.1% | 23.6% | |
| Persons 65 years old and over, percent, 2000 | 10.5% | 14.5% | |
| Female persons, percent, 2000 | 52.2% | 52.0% | |
| White persons, percent, 2000 (a) | 54.5% | 85.0% | |
| Black persons, percent, 2000 (a) | 14.5% | 4.5% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 0.5% | |
| Asian persons, percent, 2000 (a) | 6.0% | 2.3% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 6.1% | 2.7% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 30.0% | 8.7% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 44.6% | 58.1% | |
| Foreign born persons, percent, 2000 | 25.3% | 11.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 43.0% | 20.0% | |
| High school graduates, percent of persons age 25+, 2000 | 65.8% | 78.0% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.4% | 25.6% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.2 | 22.5 | |
| Housing units, 2000 | 67,915 | 439,837 | |
| Homeownership rate, 2000 | 34.6% | 60.0% | |
| Median value of owner-occupied housing units, 2000 | $101,500 | $133,000 | |
| Households, 2000 | 62,389 | 408,424 | |
| Persons per household, 2000 | 2.56 | 2.47 | |
| Median household income, 1999 | $26,867 | $42,090 | |
| Per capita money income, 1999 | $15,525 | $21,688 | |
| Persons below poverty, percent, 1999 | 29.1% | 11.9% | |
| Business QuickFacts | Providence | Rhode Island | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 1,261,791 | 8,566,430 | |
| Retail sales, 2002 ($1000) | 1,138,978 | 10,342,351 | |
| Retail sales per capita, 2002 | $6,473 | $9,679 | |
| Accommodation and foodservices sales, 2002 ($1000) | 382,237 | 1,731,799 | |
| Total number of firms, 2002 | 13,772 | 87,446 | |
| Black-owned firms, percent, 2002 | S | S | |
| American Indian and Alaska Native owned firms, percent, 2002 | 1.4% | 0.5% | |
| Asian-owned firms, percent, 2002 | 3.8% | 1.7% | |
| Hispanic-owned firms, percent, 2002 | 14.7% | 3.9% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | S | |
| Women-owned firms, percent, 2002 | 27.8% | 26.5% | |
| Geography QuickFacts | Providence | Rhode Island |
|---|---|---|
| Land area, 2000 (square miles) | 18 | 1,044 |
| Persons per square mile, 2000 | 9,400.0 | 1,003.2 |
| FIPS Code | 59000 | 44 |
| Counties | Providence County |
