Oklahoma City Demographics and Statistics
Oklahoma City has grown a lot in recent years. There has been a significant increase in the population over the last 2 decades. The growth in the population has caused a tremendous growth in the economy of the state. The city also boasts of one of the youngest populations in the country with over 67% of the population below the age of 45. With a decent average family income and an eclectic mix of races and nationalities in the city, Oklahoma is truly a demographic epitome of America.
Oklahoma City (city), Oklahoma
| People QuickFacts | Oklahoma City | Oklahoma | |
|---|---|---|---|
| Population, 2006 estimate | 537,734 | 3,579,212 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 6.2% | 3.7% | |
| Population, 2000 | 506,132 | 3,450,654 | |
| Persons under 5 years old, percent, 2000 | 7.3% | 6.8% | |
| Persons under 18 years old, percent, 2000 | 25.5% | 25.9% | |
| Persons 65 years old and over, percent, 2000 | 11.5% | 13.2% | |
| Female persons, percent, 2000 | 51.1% | 50.9% | |
| White persons, percent, 2000 (a) | 68.4% | 76.2% | |
| Black persons, percent, 2000 (a) | 15.4% | 7.6% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 3.5% | 7.9% | |
| Asian persons, percent, 2000 (a) | 3.5% | 1.4% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 3.9% | 4.5% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.1% | 5.2% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 46.6% | 51.3% | |
| Foreign born persons, percent, 2000 | 8.5% | 3.8% | |
| Language other than English spoken at home, pct age 5+, 2000 | 13.4% | 7.4% | |
| High school graduates, percent of persons age 25+, 2000 | 81.3% | 80.6% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.0% | 20.3% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.8 | 21.7 | |
| Housing units, 2000 | 228,149 | 1,514,400 | |
| Homeownership rate, 2000 | 59.4% | 68.4% | |
| Median value of owner-occupied housing units, 2000 | $80,300 | $70,700 | |
| Households, 2000 | 204,434 | 1,342,293 | |
| Persons per household, 2000 | 2.41 | 2.49 | |
| Median household income, 1999 | $34,947 | $33,400 | |
| Per capita money income, 1999 | $19,098 | $17,646 | |
| Persons below poverty, percent, 1999 | 16.0% | 14.7% | |
| Business QuickFacts | Oklahoma City | Oklahoma | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 11,936,626 | 30,799,789 | |
| Retail sales, 2002 ($1000) | 6,250,285 | 32,112,960 | |
| Retail sales per capita, 2002 | $12,057 | $9,209 | |
| Accommodation and foodservices sales, 2002 ($1000) | 913,309 | 3,901,754 | |
| Total number of firms, 2002 | 47,171 | 291,610 | |
| Black-owned firms, percent, 2002 | 5.2% | 2.6% | |
| American Indian and Alaska Native owned firms, percent, 2002 | 3.3% | 5.9% | |
| Asian-owned firms, percent, 2002 | 3.4% | 1.6% | |
| Hispanic-owned firms, percent, 2002 | 2.9% | 1.9% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 26.3% | 25.7% | |
| Geography QuickFacts | Oklahoma City | Oklahoma |
|---|---|---|
| Land area, 2000 (square miles) | 606 | 68,667 |
| Persons per square mile, 2000 | 833.8 | 50.3 |
| FIPS Code | 55000 | 40 |
| Counties |
Canadian County Cleveland County Oklahoma County Pottawatomie County |
