Saint Louis Demographics and Statistics
Demographics of St. Louis shows plenty of fascinating things which are of great interest. The city has about 25.7% of the population aged below 18 and 10.6% aged between 18 to 24. Of the total population, the city has 49.20% of African - Americans whereas 43.90% are Caucasian, which shows that the city is racially well balanced. These figures are quite impressive after the successive decline in white population over the years due to socio-economic, immigration and economic changes in the region.
St. Louis (city), Missouri
| People QuickFacts | St. Louis | Missouri | |
|---|---|---|---|
| Population, 2006 estimate | 347,181 | 5,842,713 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -0.3% | 4.4% | |
| Population, 2000 | 348,189 | 5,595,211 | |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.6% | |
| Persons under 18 years old, percent, 2000 | 25.7% | 25.5% | |
| Persons 65 years old and over, percent, 2000 | 13.7% | 13.5% | |
| Female persons, percent, 2000 | 53.0% | 51.4% | |
| White persons, percent, 2000 (a) | 43.8% | 84.9% | |
| Black persons, percent, 2000 (a) | 51.2% | 11.2% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.5% | |
| Asian persons, percent, 2000 (a) | 2.0% | 1.1% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 1.9% | 1.5% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 2.1% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 50.7% | 53.6% | |
| Foreign born persons, percent, 2000 | 5.6% | 2.7% | |
| Language other than English spoken at home, pct age 5+, 2000 | 8.6% | 5.1% | |
| High school graduates, percent of persons age 25+, 2000 | 71.3% | 81.3% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.1% | 21.6% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.1 | 23.8 | |
| Housing units, 2000 | 176,354 | 2,442,017 | |
| Homeownership rate, 2000 | 46.9% | 70.3% | |
| Median value of owner-occupied housing units, 2000 | $63,900 | $89,900 | |
| Households, 2000 | 147,076 | 2,194,594 | |
| Persons per household, 2000 | 2.30 | 2.48 | |
| Median household income, 1999 | $27,156 | $37,934 | |
| Per capita money income, 1999 | $16,108 | $19,936 | |
| Persons below poverty, percent, 1999 | 24.6% | 11.7% | |
| Business QuickFacts | St. Louis | Missouri | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 10,618,881 | 95,603,561 | |
| Retail sales, 2002 ($1000) | 2,821,962 | 61,861,163 | |
| Retail sales per capita, 2002 | $8,092 | $10,889 | |
| Accommodation and foodservices sales, 2002 ($1000) | 1,033,254 | 8,607,025 | |
| Total number of firms, 2002 | 22,095 | 439,485 | |
| Black-owned firms, percent, 2002 | 16.2% | 3.8% | |
| American Indian and Alaska Native owned firms, percent, 2002 | S | 0.7% | |
| Asian-owned firms, percent, 2002 | 3.5% | 1.5% | |
| Hispanic-owned firms, percent, 2002 | 1.2% | 0.8% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
| Women-owned firms, percent, 2002 | 31.5% | 27.4% | |
| Geography QuickFacts | St. Louis | Missouri |
|---|---|---|
| Land area, 2000 (square miles) | 61 | 68,885 |
| Persons per square mile, 2000 | 5,623.2 | 81.2 |
| FIPS Code | 65000 | 29 |
| Counties | St. Louis city |
