Atlanta Demographics and Statistics
Atlanta is a very diverse community, as evidenced by the city demographics. There is a mixture of different cultures, and there is quite a large number of young people living in the city. Also, there is a large population of individuals who are educated and very successful.
Explore the statistics and population numbers to get a feel for the city's size and composition.
Atlanta (city), Georgia
| People QuickFacts | Atlanta | Georgia | |
|---|---|---|---|
| Population, 2006 estimate | 486,411 | 9,363,941 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 16.8% | 14.4% | |
| Population, 2000 | 416,474 | 8,186,453 | |
| Persons under 5 years old, percent, 2000 | 6.4% | 7.3% | |
| Persons under 18 years old, percent, 2000 | 22.3% | 26.5% | |
| Persons 65 years old and over, percent, 2000 | 9.7% | 9.6% | |
| Female persons, percent, 2000 | 50.4% | 50.8% | |
| White persons, percent, 2000 (a) | 33.2% | 65.1% | |
| Black persons, percent, 2000 (a) | 61.4% | 28.7% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% | |
| Asian persons, percent, 2000 (a) | 1.9% | 2.1% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.4% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.5% | 5.3% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 44.2% | 49.2% | |
| Foreign born persons, percent, 2000 | 6.6% | 7.1% | |
| Language other than English spoken at home, pct age 5+, 2000 | 10.8% | 9.9% | |
| High school graduates, percent of persons age 25+, 2000 | 76.9% | 78.6% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 34.6% | 24.3% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.3 | 27.7 | |
| Housing units, 2000 | 186,925 | 3,281,737 | |
| Homeownership rate, 2000 | 43.7% | 67.5% | |
| Median value of owner-occupied housing units, 2000 | $130,600 | $111,200 | |
| Households, 2000 | 168,147 | 3,006,369 | |
| Persons per household, 2000 | 2.30 | 2.65 | |
| Median household income, 1999 | $34,770 | $42,433 | |
| Per capita money income, 1999 | $25,772 | $21,154 | |
| Persons below poverty, percent, 1999 | 24.4% | 13.0% | |
| Business QuickFacts | Atlanta | Georgia | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 16,440,255 | 201,091,040 | |
| Retail sales, 2002 ($1000) | 4,732,270 | 90,098,578 | |
| Retail sales per capita, 2002 | $10,670 | $10,499 | |
| Accommodation and foodservices sales, 2002 ($1000) | 2,119,909 | 12,740,423 | |
| Total number of firms, 2002 | 43,576 | 674,521 | |
| Black-owned firms, percent, 2002 | 19.4% | 13.4% | |
| American Indian and Alaska Native owned firms, percent, 2002 | 0.6% | 0.7% | |
| Asian-owned firms, percent, 2002 | 3.6% | 4.0% | |
| Hispanic-owned firms, percent, 2002 | 2.0% | 2.7% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
| Women-owned firms, percent, 2002 | 29.9% | 29.1% | |
| Geography QuickFacts | Atlanta | Georgia |
|---|---|---|
| Land area, 2000 (square miles) | 131 | 57,906 |
| Persons per square mile, 2000 | 3,161.1 | 141.4 |
| FIPS Code | 04000 | 13 |
| Counties |
DeKalb County Fulton County |
