Kansas City Demographics and Statistics
Kansas City is full of people who come from all walks of life. Whatever race or ethinicity you want to find, it is certain that you will be able to find it right here in Kansas City.
To demonstrate the diversity of this city, note the complete and detailed table of demographic data. Everything is broken down into percentages to provide you with a very clear picture of who makes up the population of Kansas City.
Kansas City (city), Missouri
People QuickFacts | Kansas City | Missouri | |
---|---|---|---|
Population, 2006 estimate | 447,306 | 5,842,713 | |
Population, percent change, April 1, 2000 to July 1, 2006 | 1.3% | 4.4% | |
Population, 2000 | 441,545 | 5,595,211 | |
Persons under 5 years old, percent, 2000 | 7.2% | 6.6% | |
Persons under 18 years old, percent, 2000 | 25.4% | 25.5% | |
Persons 65 years old and over, percent, 2000 | 11.7% | 13.5% | |
Female persons, percent, 2000 | 51.7% | 51.4% | |
White persons, percent, 2000 (a) | 60.7% | 84.9% | |
Black persons, percent, 2000 (a) | 31.2% | 11.2% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.5% | |
Asian persons, percent, 2000 (a) | 1.9% | 1.1% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
Persons reporting two or more races, percent, 2000 | 2.4% | 1.5% | |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.9% | 2.1% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 49.8% | 53.6% | |
Foreign born persons, percent, 2000 | 5.8% | 2.7% | |
Language other than English spoken at home, pct age 5+, 2000 | 9.7% | 5.1% | |
High school graduates, percent of persons age 25+, 2000 | 82.5% | 81.3% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.7% | 21.6% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 23.8 | |
Housing units, 2000 | 202,334 | 2,442,017 | |
Homeownership rate, 2000 | 57.7% | 70.3% | |
Median value of owner-occupied housing units, 2000 | $84,000 | $89,900 | |
Households, 2000 | 183,981 | 2,194,594 | |
Persons per household, 2000 | 2.35 | 2.48 | |
Median household income, 1999 | $37,198 | $37,934 | |
Per capita money income, 1999 | $20,753 | $19,936 | |
Persons below poverty, percent, 1999 | 14.3% | 11.7% |
Business QuickFacts | Kansas City | Missouri | |
---|---|---|---|
Wholesale trade sales, 2002 ($1000) | 21,729,975 | 95,603,561 | |
Retail sales, 2002 ($1000) | 5,715,628 | 61,861,163 | |
Retail sales per capita, 2002 | $12,884 | $10,889 | |
Accommodation and foodservices sales, 2002 ($1000) | 1,268,536 | 8,607,025 | |
Total number of firms, 2002 | 31,362 | 439,485 | |
Black-owned firms, percent, 2002 | 12.0% | 3.8% | |
American Indian and Alaska Native owned firms, percent, 2002 | 1.0% | 0.7% | |
Asian-owned firms, percent, 2002 | 2.5% | 1.5% | |
Hispanic-owned firms, percent, 2002 | 1.7% | 0.8% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
Women-owned firms, percent, 2002 | 30.9% | 27.4% | |
Geography QuickFacts | Kansas City | Missouri |
---|---|---|
Land area, 2000 (square miles) | 313 | 68,885 |
Persons per square mile, 2000 | 1,408.3 | 81.2 |
FIPS Code | 38000 | 29 |
Counties |
Cass County Clay County Jackson County Platte County |