College Station Demographics and Statistics
The demographic data of the metropolitan statistical area of College Station present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
College Station, TX
| People QuickFacts | College Station | Texas | |
|---|---|---|---|
| Population, 2006 estimate | 74,125 | 23,507,783 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 8.6% | 12.7% | |
| Population, 2000 | 67,890 | 20,851,820 | |
| Persons under 5 years old, percent, 2000 | 4.5% | 7.8% | |
| Persons under 18 years old, percent, 2000 | 14.4% | 28.2% | |
| Persons 65 years old and over, percent, 2000 | 3.6% | 9.9% | |
| Female persons, percent, 2000 | 48.9% | 50.4% | |
| White persons, percent, 2000 (a) | 80.5% | 71.0% | |
| Black persons, percent, 2000 (a) | 5.4% | 11.5% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% | |
| Asian persons, percent, 2000 (a) | 7.3% | 2.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 1.9% | 2.5% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.0% | 32.0% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 19.6% | 49.6% | |
| Foreign born persons, percent, 2000 | 11.1% | 13.9% | |
| Language other than English spoken at home, pct age 5+, 2000 | 17.3% | 31.2% | |
| High school graduates, percent of persons age 25+, 2000 | 93.8% | 75.7% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 58.1% | 23.2% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.5 | 25.4 | |
| Housing units, 2000 | 26,054 | 8,157,575 | |
| Homeownership rate, 2000 | 30.6% | 63.8% | |
| Median value of owner-occupied housing units, 2000 | $119,500 | $82,500 | |
| Households, 2000 | 24,691 | 7,393,354 | |
| Persons per household, 2000 | 2.32 | 2.74 | |
| Median household income, 1999 | $21,180 | $39,927 | |
| Per capita money income, 1999 | $15,170 | $19,617 | |
| Persons below poverty, percent, 1999 | 37.4% | 15.4% | |
| Business QuickFacts | College Station | Texas | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | D | 397,405,111 | |
| Retail sales, 2002 ($1000) | 753,400 | 228,694,755 | |
| Retail sales per capita, 2002 | $10,755 | $10,528 | |
| Accommodation and foodservices sales, 2002 ($1000) | 183,592 | 29,914,774 | |
| Total number of firms, 2002 | 4,067 | 1,734,509 | |
| Black-owned firms, percent, 2002 | 3.0% | 5.1% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.9% | |
| Asian-owned firms, percent, 2002 | S | 4.5% | |
| Hispanic-owned firms, percent, 2002 | S | 18.4% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 33.6% | 27.0% | |
| Geography QuickFacts | College Station | Texas |
|---|---|---|
| Land area, 2000 (square miles) | 40 | 261,797 |
| Persons per square mile, 2000 | 1,686.3 | 79.6 |
| FIPS Code | 15976 | 48 |
| Counties | Brazos County |
