Dayton Demographics and Statistics
The demographic data of the metropolitan statistical area of Dayton present some interesting insights.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This change in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Dayton, OH
| People QuickFacts | Dayton | Ohio | |
|---|---|---|---|
| Population, 2006 estimate | 156,771 | 11,478,006 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -5.7% | 1.1% | |
| Population, 2000 | 166,179 | 11,353,140 | |
| Persons under 5 years old, percent, 2000 | 7.1% | 6.6% | |
| Persons under 18 years old, percent, 2000 | 25.1% | 25.4% | |
| Persons 65 years old and over, percent, 2000 | 12.0% | 13.3% | |
| Female persons, percent, 2000 | 51.8% | 51.4% | |
| White persons, percent, 2000 (a) | 53.4% | 85.0% | |
| Black persons, percent, 2000 (a) | 43.1% | 11.5% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% | |
| Asian persons, percent, 2000 (a) | 0.6% | 1.2% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 1.8% | 1.4% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.6% | 1.9% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 51.0% | 57.5% | |
| Foreign born persons, percent, 2000 | 2.0% | 3.0% | |
| Language other than English spoken at home, pct age 5+, 2000 | 4.4% | 6.1% | |
| High school graduates, percent of persons age 25+, 2000 | 75.1% | 83.0% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.4% | 21.1% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.0 | 22.9 | |
| Housing units, 2000 | 77,321 | 4,783,051 | |
| Homeownership rate, 2000 | 52.8% | 69.1% | |
| Median value of owner-occupied housing units, 2000 | $67,300 | $103,700 | |
| Households, 2000 | 67,409 | 4,445,773 | |
| Persons per household, 2000 | 2.30 | 2.49 | |
| Median household income, 1999 | $27,423 | $40,956 | |
| Per capita money income, 1999 | $15,547 | $21,003 | |
| Persons below poverty, percent, 1999 | 23.0% | 10.6% | |
| Business QuickFacts | Dayton | Ohio | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 5,453,481 | 166,446,529 | |
| Retail sales, 2002 ($1000) | 996,427 | 119,778,409 | |
| Retail sales per capita, 2002 | $6,124 | $10,503 | |
| Accommodation and foodservices sales, 2002 ($1000) | 203,571 | 14,875,890 | |
| Total number of firms, 2002 | 8,273 | 817,693 | |
| Black-owned firms, percent, 2002 | 15.4% | 4.4% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.4% | |
| Asian-owned firms, percent, 2002 | F | 1.7% | |
| Hispanic-owned firms, percent, 2002 | F | 0.9% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | S | |
| Women-owned firms, percent, 2002 | 26.0% | 28.1% | |
| Geography QuickFacts | Dayton | Ohio |
|---|---|---|
| Land area, 2000 (square miles) | 55 | 40,948 |
| Persons per square mile, 2000 | 2,979.2 | 277.3 |
| FIPS Code | 21000 | 39 |
| Counties | Montgomery County |
