Tampa Demographics and Statistics
In Tampa, whites constitute less than 65% of the population, thereby proving the fact that a city that exploits its diversity in a productive manner gains more in the long run. The median age is close to 35, which indicates an ideal mixture of ages groups.
Tampa (city), Florida
| People QuickFacts | Tampa | Florida | |
|---|---|---|---|
| Population, 2006 estimate | 332,888 | 18,089,888 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 9.7% | 13.2% | |
| Population, 2000 | 303,447 | 15,982,378 | |
| Persons under 5 years old, percent, 2000 | 6.8% | 5.9% | |
| Persons under 18 years old, percent, 2000 | 24.6% | 22.8% | |
| Persons 65 years old and over, percent, 2000 | 12.5% | 17.6% | |
| Female persons, percent, 2000 | 51.2% | 51.2% | |
| White persons, percent, 2000 (a) | 64.2% | 78.0% | |
| Black persons, percent, 2000 (a) | 26.1% | 14.6% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% | |
| Asian persons, percent, 2000 (a) | 2.2% | 1.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 2.9% | 2.4% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.3% | 16.8% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 46.4% | 48.9% | |
| Foreign born persons, percent, 2000 | 12.2% | 16.7% | |
| Language other than English spoken at home, pct age 5+, 2000 | 22.9% | 23.1% | |
| High school graduates, percent of persons age 25+, 2000 | 77.1% | 79.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.4% | 22.3% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.8 | 26.2 | |
| Housing units, 2000 | 135,776 | 7,302,947 | |
| Homeownership rate, 2000 | 55.0% | 70.1% | |
| Median value of owner-occupied housing units, 2000 | $81,500 | $105,500 | |
| Households, 2000 | 124,758 | 6,337,929 | |
| Persons per household, 2000 | 2.36 | 2.46 | |
| Median household income, 1999 | $34,415 | $38,819 | |
| Per capita money income, 1999 | $21,953 | $21,557 | |
| Persons below poverty, percent, 1999 | 18.1% | 12.5% | |
| Business QuickFacts | Tampa | Florida | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 9,745,957 | 219,490,896 | |
| Retail sales, 2002 ($1000) | 5,141,045 | 191,805,685 | |
| Retail sales per capita, 2002 | $16,320 | $11,501 | |
| Accommodation and foodservices sales, 2002 ($1000) | 1,002,636 | 29,366,940 | |
| Total number of firms, 2002 | 30,097 | 1,539,207 | |
| Black-owned firms, percent, 2002 | 8.1% | 6.6% | |
| American Indian and Alaska Native owned firms, percent, 2002 | 0.6% | 0.6% | |
| Asian-owned firms, percent, 2002 | 3.4% | 2.7% | |
| Hispanic-owned firms, percent, 2002 | 14.0% | 17.3% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 24.7% | 28.4% | |
| Geography QuickFacts | Tampa | Florida |
|---|---|---|
| Land area, 2000 (square miles) | 112 | 53,926 |
| Persons per square mile, 2000 | 2,707.7 | 296.4 |
| FIPS Code | 71000 | 12 |
| Counties | Hillsborough County |
