Modesto Demographics and Statistics
The demographic data of the metropolitan statistical area of Modesto present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Modesto, CA
| People QuickFacts | Modesto | California | |
|---|---|---|---|
| Population, 2006 estimate | 205,721 | 36,457,549 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 9.0% | 7.6% | |
| Population, 2000 | 188,856 | 33,871,648 | |
| Persons under 5 years old, percent, 2000 | 7.6% | 7.3% | |
| Persons under 18 years old, percent, 2000 | 30.1% | 27.3% | |
| Persons 65 years old and over, percent, 2000 | 11.1% | 10.6% | |
| Female persons, percent, 2000 | 51.5% | 50.2% | |
| White persons, percent, 2000 (a) | 69.6% | 59.5% | |
| Black persons, percent, 2000 (a) | 4.0% | 6.7% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.2% | 1.0% | |
| Asian persons, percent, 2000 (a) | 6.0% | 10.9% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.5% | 0.3% | |
| Persons reporting two or more races, percent, 2000 | 5.9% | 4.7% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 25.6% | 32.4% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 49.3% | 50.2% | |
| Foreign born persons, percent, 2000 | 15.8% | 26.2% | |
| Language other than English spoken at home, pct age 5+, 2000 | 28.1% | 39.5% | |
| High school graduates, percent of persons age 25+, 2000 | 75.0% | 76.8% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.5% | 26.6% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.7 | 27.7 | |
| Housing units, 2000 | 67,179 | 12,214,549 | |
| Homeownership rate, 2000 | 58.7% | 56.9% | |
| Median value of owner-occupied housing units, 2000 | $126,000 | $211,500 | |
| Households, 2000 | 64,959 | 11,502,870 | |
| Persons per household, 2000 | 2.86 | 2.87 | |
| Median household income, 1999 | $40,394 | $47,493 | |
| Per capita money income, 1999 | $17,797 | $22,711 | |
| Persons below poverty, percent, 1999 | 15.7% | 14.2% | |
| Business QuickFacts | Modesto | California | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 1,035,715 | 655,954,708 | |
| Retail sales, 2002 ($1000) | 2,483,944 | 359,120,365 | |
| Retail sales per capita, 2002 | $12,241 | $10,264 | |
| Accommodation and foodservices sales, 2002 ($1000) | 307,448 | 55,559,669 | |
| Total number of firms, 2002 | 12,475 | 2,908,758 | |
| Black-owned firms, percent, 2002 | S | 3.9% | |
| American Indian and Alaska Native owned firms, percent, 2002 | S | 1.3% | |
| Asian-owned firms, percent, 2002 | 8.3% | 12.8% | |
| Hispanic-owned firms, percent, 2002 | 15.7% | 14.7% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.2% | |
| Women-owned firms, percent, 2002 | 28.4% | 29.9% | |
| Geography QuickFacts | Modesto | California |
|---|---|---|
| Land area, 2000 (square miles) | 35 | 155,959 |
| Persons per square mile, 2000 | 5,276.8 | 217.2 |
| FIPS Code | 48354 | 06 |
| Counties | Stanislaus County |
