Burlington Demographics and Statistics
The demographic data of the metropolitan statistical area of Burlington present some interesting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This change in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Burlington, VT
| People QuickFacts | Burlington | Vermont | |
|---|---|---|---|
| Population, 2006 estimate | 38,358 | 623,908 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -3.7% | 2.5% | |
| Population, 2000 | 38,889 | 608,827 | |
| Persons under 5 years old, percent, 2000 | 4.6% | 5.6% | |
| Persons under 18 years old, percent, 2000 | 16.3% | 24.2% | |
| Persons 65 years old and over, percent, 2000 | 10.5% | 12.7% | |
| Female persons, percent, 2000 | 51.7% | 51.0% | |
| White persons, percent, 2000 (a) | 92.3% | 96.8% | |
| Black persons, percent, 2000 (a) | 1.8% | 0.5% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.4% | |
| Asian persons, percent, 2000 (a) | 2.7% | 0.9% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 2.3% | 1.2% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 0.9% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 37.2% | 59.1% | |
| Foreign born persons, percent, 2000 | 8.1% | 3.8% | |
| Language other than English spoken at home, pct age 5+, 2000 | 10.6% | 5.9% | |
| High school graduates, percent of persons age 25+, 2000 | 87.7% | 86.4% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 42.0% | 29.4% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.8 | 21.6 | |
