Roanoke Demographics and Statistics
The demographic data of the metropolitan statistical area of Roanoke present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Roanoke, VA
| People QuickFacts | Roanoke | Virginia | |
|---|---|---|---|
| Population, 2006 estimate | 91,552 | 7,642,884 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -3.5% | 8.0% | |
| Population, 2000 | 94,911 | 7,078,515 | |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.5% | |
| Persons under 18 years old, percent, 2000 | 22.6% | 24.6% | |
| Persons 65 years old and over, percent, 2000 | 16.4% | 11.2% | |
| Female persons, percent, 2000 | 53.1% | 51.0% | |
| White persons, percent, 2000 (a) | 69.4% | 72.3% | |
| Black persons, percent, 2000 (a) | 26.7% | 19.6% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% | |
| Asian persons, percent, 2000 (a) | 1.2% | 3.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 1.8% | 2.0% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 4.7% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 53.4% | 52.2% | |
| Foreign born persons, percent, 2000 | 3.1% | 8.1% | |
| Language other than English spoken at home, pct age 5+, 2000 | 5.3% | 11.1% | |
| High school graduates, percent of persons age 25+, 2000 | 76.0% | 81.5% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.7% | 29.5% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.3 | 27.0 | |
| Housing units, 2000 | 45,257 | 2,904,192 | |
| Homeownership rate, 2000 | 56.3% | 68.1% | |
| Median value of owner-occupied housing units, 2000 | $80,300 | $125,400 | |
| Households, 2000 | 42,003 | 2,699,173 | |
| Persons per household, 2000 | 2.20 | 2.54 | |
| Median household income, 1999 | $30,719 | $46,677 | |
| Per capita money income, 1999 | $18,468 | $23,975 | |
| Persons below poverty, percent, 1999 | 15.9% | 9.6% | |
| Business QuickFacts | Roanoke | Virginia | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 999,799 | 69,267,796 | |
| Retail sales, 2002 ($1000) | 1,712,312 | 80,509,062 | |
| Retail sales per capita, 2002 | $18,384 | $11,050 | |
| Accommodation and foodservices sales, 2002 ($1000) | 214,221 | 10,929,429 | |
| Total number of firms, 2002 | 7,257 | 529,520 | |
| Black-owned firms, percent, 2002 | 7.4% | 7.8% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.5% | |
| Asian-owned firms, percent, 2002 | 3.6% | 5.8% | |
| Hispanic-owned firms, percent, 2002 | F | 3.6% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 22.4% | 29.7% | |
| Geography QuickFacts | Roanoke | Virginia |
|---|---|---|
| Land area, 2000 (square miles) | 42 | 39,594 |
| Persons per square mile, 2000 | 2,213.4 | 178.8 |
| FIPS Code | 68000 | 51 |
| Counties | Roanoke city |
