Tulsa Demographics and Statistics
The demographic data of the metropolitan statistical area of Tulsa present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Tulsa, OK
| People QuickFacts | Tulsa | Oklahoma | |
|---|---|---|---|
| Population, 2006 estimate | 382,872 | 3,579,212 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -2.6% | 3.7% | |
| Population, 2000 | 393,049 | 3,450,654 | |
| Persons under 5 years old, percent, 2000 | 7.2% | 6.8% | |
| Persons under 18 years old, percent, 2000 | 24.8% | 25.9% | |
| Persons 65 years old and over, percent, 2000 | 12.9% | 13.2% | |
| Female persons, percent, 2000 | 51.7% | 50.9% | |
| White persons, percent, 2000 (a) | 70.1% | 76.2% | |
| Black persons, percent, 2000 (a) | 15.5% | 7.6% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 4.7% | 7.9% | |
| Asian persons, percent, 2000 (a) | 1.8% | 1.4% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 4.4% | 4.5% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.2% | 5.2% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 45.4% | 51.3% | |
| Foreign born persons, percent, 2000 | 6.5% | 3.8% | |
| Language other than English spoken at home, pct age 5+, 2000 | 9.9% | 7.4% | |
| High school graduates, percent of persons age 25+, 2000 | 84.4% | 80.6% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.3% | 20.3% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.6 | 21.7 | |
| Housing units, 2000 | 179,405 | 1,514,400 | |
| Homeownership rate, 2000 | 55.6% | 68.4% | |
| Median value of owner-occupied housing units, 2000 | $83,600 | $70,700 | |
| Households, 2000 | 165,743 | 1,342,293 | |
| Persons per household, 2000 | 2.31 | 2.49 | |
| Median household income, 1999 | $35,316 | $33,400 | |
| Per capita money income, 1999 | $21,534 | $17,646 | |
| Persons below poverty, percent, 1999 | 14.1% | 14.7% | |
| Business QuickFacts | Tulsa | Oklahoma | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 8,783,390 | 30,799,789 | |
| Retail sales, 2002 ($1000) | 5,598,096 | 32,112,960 | |
| Retail sales per capita, 2002 | $14,322 | $9,209 | |
| Accommodation and foodservices sales, 2002 ($1000) | 790,610 | 3,901,754 | |
| Total number of firms, 2002 | 38,196 | 291,610 | |
| Black-owned firms, percent, 2002 | 4.5% | 2.6% | |
| American Indian and Alaska Native owned firms, percent, 2002 | 3.8% | 5.9% | |
| Asian-owned firms, percent, 2002 | 2.1% | 1.6% | |
| Hispanic-owned firms, percent, 2002 | 2.3% | 1.9% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 28.3% | 25.7% | |
| Geography QuickFacts | Tulsa | Oklahoma |
|---|---|---|
| Land area, 2000 (square miles) | 182 | 68,667 |
| Persons per square mile, 2000 | 2,151.9 | 50.3 |
| FIPS Code | 75000 | 40 |
| Counties | Osage County Rogers County Tulsa County |
