Syracuse Demographics and Statistics
The demographic data of the metropolitan statistical area of Syracuse present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Syracuse, NY
| People QuickFacts | Syracuse | New York | |
|---|---|---|---|
| Population, 2006 estimate | 140,658 | 19,306,183 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -4.0% | 1.7% | |
| Population, 2000 | 147,306 | 18,976,457 | |
| Persons under 5 years old, percent, 2000 | 6.9% | 6.5% | |
| Persons under 18 years old, percent, 2000 | 25.0% | 24.7% | |
| Persons 65 years old and over, percent, 2000 | 12.9% | 12.9% | |
| Female persons, percent, 2000 | 52.9% | 51.8% | |
| White persons, percent, 2000 (a) | 64.3% | 67.9% | |
| Black persons, percent, 2000 (a) | 25.3% | 15.9% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 0.4% | |
| Asian persons, percent, 2000 (a) | 3.4% | 5.5% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 3.6% | 3.1% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.3% | 15.1% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 44.2% | 61.8% | |
| Foreign born persons, percent, 2000 | 7.6% | 20.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 13.2% | 28.0% | |
| High school graduates, percent of persons age 25+, 2000 | 76.2% | 79.1% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.2% | 27.4% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.4 | 31.7 | |
| Housing units, 2000 | 68,192 | 7,679,307 | |
| Homeownership rate, 2000 | 40.3% | 53.0% | |
| Median value of owner-occupied housing units, 2000 | $68,000 | $148,700 | |
| Households, 2000 | 59,482 | 7,056,860 | |
| Persons per household, 2000 | 2.29 | 2.61 | |
| Median household income, 1999 | $25,000 | $43,393 | |
| Per capita money income, 1999 | $15,168 | $23,389 | |
| Persons below poverty, percent, 1999 | 27.3% | 14.6% | |
| Business QuickFacts | Syracuse | New York | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 1,561,904 | 343,663,041 | |
| Retail sales, 2002 ($1000) | 1,543,252 | 178,067,530 | |
| Retail sales per capita, 2002 | $10,677 | $9,291 | |
| Accommodation and foodservices sales, 2002 ($1000) | 205,675 | 27,835,952 | |
| Total number of firms, 2002 | 9,020 | 1,707,168 | |
| Black-owned firms, percent, 2002 | 4.8% | 7.6% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.7% | |
| Asian-owned firms, percent, 2002 | 2.9% | 8.5% | |
| Hispanic-owned firms, percent, 2002 | 2.0% | 9.6% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.2% | |
| Women-owned firms, percent, 2002 | S | 29.6% | |
| Geography QuickFacts | Syracuse | New York | 
|---|---|---|
| Land area, 2000 (square miles) | 25 | 47,213 | 
| Persons per square mile, 2000 | 5,871.1 | 401.9 | 
| FIPS Code | 73000 | 36 | 
| Counties | Onondaga County | 








