Rochester Demographics and Statistics
The demographic data of the metropolitan statistical area of Rochester present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Rochester, NY
| People QuickFacts | Rochester | New York | |
|---|---|---|---|
| Population, 2006 estimate | 208,123 | 19,306,183 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -5.3% | 1.7% | |
| Population, 2000 | 219,773 | 18,976,457 | |
| Persons under 5 years old, percent, 2000 | 7.8% | 6.5% | |
| Persons under 18 years old, percent, 2000 | 28.1% | 24.7% | |
| Persons 65 years old and over, percent, 2000 | 10.0% | 12.9% | |
| Female persons, percent, 2000 | 52.2% | 51.8% | |
| White persons, percent, 2000 (a) | 48.3% | 67.9% | |
| Black persons, percent, 2000 (a) | 38.5% | 15.9% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.4% | |
| Asian persons, percent, 2000 (a) | 2.2% | 5.5% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 3.8% | 3.1% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 12.8% | 15.1% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 45.9% | 61.8% | |
| Foreign born persons, percent, 2000 | 7.3% | 20.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 17.8% | 28.0% | |
| High school graduates, percent of persons age 25+, 2000 | 73.0% | 79.1% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 20.1% | 27.4% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.3 | 31.7 | |
| Housing units, 2000 | 99,789 | 7,679,307 | |
| Homeownership rate, 2000 | 40.2% | 53.0% | |
| Median value of owner-occupied housing units, 2000 | $61,300 | $148,700 | |
| Households, 2000 | 88,999 | 7,056,860 | |
| Persons per household, 2000 | 2.36 | 2.61 | |
| Median household income, 1999 | $27,123 | $43,393 | |
| Per capita money income, 1999 | $15,588 | $23,389 | |
| Persons below poverty, percent, 1999 | 25.9% | 14.6% | |
| Business QuickFacts | Rochester | New York | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 4,884,325 | 343,663,041 | |
| Retail sales, 2002 ($1000) | 1,309,682 | 178,067,530 | |
| Retail sales per capita, 2002 | $6,056 | $9,291 | |
| Accommodation and foodservices sales, 2002 ($1000) | 283,303 | 27,835,952 | |
| Total number of firms, 2002 | 14,007 | 1,707,168 | |
| Black-owned firms, percent, 2002 | 15.8% | 7.6% | |
| American Indian and Alaska Native owned firms, percent, 2002 | S | 0.7% | |
| Asian-owned firms, percent, 2002 | 2.9% | 8.5% | |
| Hispanic-owned firms, percent, 2002 | 3.8% | 9.6% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | S | 0.2% | |
| Women-owned firms, percent, 2002 | 31.1% | 29.6% | |
| Geography QuickFacts | Rochester | New York | 
|---|---|---|
| Land area, 2000 (square miles) | 35 | 47,213 | 
| Persons per square mile, 2000 | 6,133.8 | 401.9 | 
| FIPS Code | 63000 | 36 | 
| Counties | Monroe County | 
 
