Poughkeepsie Demographics and Statistics
The demographic data of the metropolitan statistical area of Poughkeepsie present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Poughkeepsie, NY
| People QuickFacts | Poughkeepsie | New York | |
|---|---|---|---|
| Population, 2006 estimate | 30,050 | 19,306,183 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 0.5% | 1.7% | |
| Population, 2000 | 29,871 | 18,976,457 | |
| Persons under 5 years old, percent, 2000 | 7.6% | 6.5% | |
| Persons under 18 years old, percent, 2000 | 25.9% | 24.7% | |
| Persons 65 years old and over, percent, 2000 | 13.6% | 12.9% | |
| Female persons, percent, 2000 | 52.2% | 51.8% | |
| White persons, percent, 2000 (a) | 52.8% | 67.9% | |
| Black persons, percent, 2000 (a) | 35.7% | 15.9% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.4% | |
| Asian persons, percent, 2000 (a) | 1.6% | 5.5% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 4.1% | 3.1% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.6% | 15.1% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 46.5% | 61.8% | |
| Foreign born persons, percent, 2000 | 13.9% | 20.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 15.3% | 28.0% | |
| High school graduates, percent of persons age 25+, 2000 | 72.3% | 79.1% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.5% | 27.4% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.8 | 31.7 | |
| Housing units, 2000 | 13,153 | 7,679,307 | |
| Homeownership rate, 2000 | 36.8% | 53.0% | |
| Median value of owner-occupied housing units, 2000 | $115,500 | $148,700 | |
| Households, 2000 | 12,014 | 7,056,860 | |
| Persons per household, 2000 | 2.40 | 2.61 | |
| Median household income, 1999 | $29,389 | $43,393 | |
| Per capita money income, 1999 | $16,759 | $23,389 | |
| Persons below poverty, percent, 1999 | 22.7% | 14.6% | |
| Business QuickFacts | Poughkeepsie | New York | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 146,893 | 343,663,041 | |
| Retail sales, 2002 ($1000) | 405,702 | 178,067,530 | |
| Retail sales per capita, 2002 | $13,401 | $9,291 | |
| Accommodation and foodservices sales, 2002 ($1000) | 47,094 | 27,835,952 | |
| Total number of firms, 2002 | 2,808 | 1,707,168 | |
| Black-owned firms, percent, 2002 | S | 7.6% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.7% | |
| Asian-owned firms, percent, 2002 | S | 8.5% | |
| Hispanic-owned firms, percent, 2002 | S | 9.6% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.2% | |
| Women-owned firms, percent, 2002 | 22.6% | 29.6% | |
| Geography QuickFacts | Poughkeepsie | New York |
|---|---|---|
| Land area, 2000 (square miles) | 5 | 47,213 |
| Persons per square mile, 2000 | 5,811.5 | 401.9 |
| FIPS Code | 59641 | 36 |
| Counties | Dutchess County |
