Winston Salem Demographics and Statistics
The demographic data of the metropolitan statistical area of Winston present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Winston-Salem, NC
| People QuickFacts | Winston-Salem | North Carolina | |
|---|---|---|---|
| Population, 2006 estimate | 196,990 | 8,856,505 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 6.0% | 10.1% | |
| Population, 2000 | 185,776 | 8,049,313 | |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.7% | |
| Persons under 18 years old, percent, 2000 | 23.3% | 24.4% | |
| Persons 65 years old and over, percent, 2000 | 13.7% | 12.0% | |
| Female persons, percent, 2000 | 53.0% | 51.0% | |
| White persons, percent, 2000 (a) | 55.6% | 72.1% | |
| Black persons, percent, 2000 (a) | 37.1% | 21.6% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.2% | |
| Asian persons, percent, 2000 (a) | 1.1% | 1.4% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 1.6% | 1.3% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.6% | 4.7% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 49.3% | 53.0% | |
| Foreign born persons, percent, 2000 | 8.3% | 5.3% | |
| Language other than English spoken at home, pct age 5+, 2000 | 11.3% | 8.0% | |
| High school graduates, percent of persons age 25+, 2000 | 80.2% | 78.1% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 30.3% | 22.5% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.7 | 24.0 | |
| Housing units, 2000 | 82,593 | 3,523,944 | |
| Homeownership rate, 2000 | 55.8% | 69.4% | |
| Median value of owner-occupied housing units, 2000 | $102,200 | $108,300 | |
| Households, 2000 | 76,247 | 3,132,013 | |
| Persons per household, 2000 | 2.32 | 2.49 | |
| Median household income, 1999 | $37,006 | $39,184 | |
| Per capita money income, 1999 | $22,468 | $20,307 | |
| Persons below poverty, percent, 1999 | 15.2% | 12.3% | |
| Business QuickFacts | Winston-Salem | North Carolina | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 3,712,055 | 104,331,152 | |
| Retail sales, 2002 ($1000) | 3,258,599 | 88,821,486 | |
| Retail sales per capita, 2002 | $17,253 | $10,685 | |
| Accommodation and foodservices sales, 2002 ($1000) | 389,048 | 11,237,386 | |
| Total number of firms, 2002 | 14,261 | 642,597 | |
| Black-owned firms, percent, 2002 | 12.1% | 8.1% | |
| American Indian and Alaska Native owned firms, percent, 2002 | S | 0.9% | |
| Asian-owned firms, percent, 2002 | 3.6% | 2.1% | |
| Hispanic-owned firms, percent, 2002 | 1.5% | 1.4% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
| Women-owned firms, percent, 2002 | 28.6% | 27.1% | |
| Geography QuickFacts | Winston-Salem | North Carolina |
|---|---|---|
| Land area, 2000 (square miles) | 108 | 48,710 |
| Persons per square mile, 2000 | 1,706.7 | 165.2 |
| FIPS Code | 75000 | 37 |
| Counties | Forsyth County |
