Lafayette Demographics and Statistics
The demographic data of the metropolitan statistical area of Lafayette present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Lafayette, LA
| People QuickFacts | Lafayette | Louisiana | |
|---|---|---|---|
| Population, 2006 estimate | 114,214 | 4,287,768 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 1.7% | -4.1% | |
| Population, 2000 | 110,257 | 4,468,976 | |
| Persons under 5 years old, percent, 2000 | 6.4% | 7.1% | |
| Persons under 18 years old, percent, 2000 | 25.1% | 27.3% | |
| Persons 65 years old and over, percent, 2000 | 11.2% | 11.6% | |
| Female persons, percent, 2000 | 51.8% | 51.6% | |
| White persons, percent, 2000 (a) | 68.2% | 63.9% | |
| Black persons, percent, 2000 (a) | 28.5% | 32.5% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% | |
| Asian persons, percent, 2000 (a) | 1.4% | 1.2% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 2.4% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 51.6% | 59.0% | |
| Foreign born persons, percent, 2000 | 3.2% | 2.6% | |
| Language other than English spoken at home, pct age 5+, 2000 | 16.3% | 9.2% | |
| High school graduates, percent of persons age 25+, 2000 | 81.7% | 74.8% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 31.3% | 18.7% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 25.7 | |
| Housing units, 2000 | 46,865 | 1,847,181 | |
| Homeownership rate, 2000 | 58.3% | 67.9% | |
| Median value of owner-occupied housing units, 2000 | $103,700 | $85,000 | |
| Households, 2000 | 43,506 | 1,656,053 | |
| Persons per household, 2000 | 2.43 | 2.62 | |
| Median household income, 1999 | $35,996 | $32,566 | |
| Per capita money income, 1999 | $21,031 | $16,912 | |
| Persons below poverty, percent, 1999 | 16.3% | 19.6% | |
| Business QuickFacts | Lafayette | Louisiana | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 1,531,861 | 47,192,153 | |
| Retail sales, 2002 ($1000) | 2,216,845 | 41,885,192 | |
| Retail sales per capita, 2002 | $19,800 | $9,360 | |
| Accommodation and foodservices sales, 2002 ($1000) | 350,844 | 7,411,702 | |
| Total number of firms, 2002 | 13,189 | 328,756 | |
| Black-owned firms, percent, 2002 | 7.2% | 12.2% | |
| American Indian and Alaska Native owned firms, percent, 2002 | 0.9% | 0.8% | |
| Asian-owned firms, percent, 2002 | 2.0% | 2.5% | |
| Hispanic-owned firms, percent, 2002 | 1.8% | 2.3% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | S | |
| Women-owned firms, percent, 2002 | 23.4% | 26.4% | |
| Geography QuickFacts | Lafayette | Louisiana |
|---|---|---|
| Land area, 2000 (square miles) | 47 | 43,561 |
| Persons per square mile, 2000 | 2,316.8 | 102.6 |
| FIPS Code | 40735 | 22 |
| Counties | Lafayette Parish |
