Evansville Demographics and Statistics
The demographic data of the metropolitan statistical area of Evansville present some interesting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This change in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Evansville, IN
| People QuickFacts | Evansville | Indiana | |
|---|---|---|---|
| Population, 2006 estimate | 115,738 | 6,313,520 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -4.8% | 3.8% | |
| Population, 2000 | 121,582 | 6,080,485 | |
| Persons under 5 years old, percent, 2000 | 6.4% | 7.0% | |
| Persons under 18 years old, percent, 2000 | 22.7% | 25.9% | |
| Persons 65 years old and over, percent, 2000 | 16.2% | 12.4% | |
| Female persons, percent, 2000 | 53.0% | 51.0% | |
| White persons, percent, 2000 (a) | 86.2% | 87.5% | |
| Black persons, percent, 2000 (a) | 10.9% | 8.4% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% | |
| Asian persons, percent, 2000 (a) | 0.7% | 1.0% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.2% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 3.5% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 52.7% | 55.0% | |
| Foreign born persons, percent, 2000 | 1.6% | 3.1% | |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 6.4% | |
| High school graduates, percent of persons age 25+, 2000 | 80.7% | 82.1% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.7% | 19.4% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.2 | 22.6 | |
| Housing units, 2000 | 57,065 | 2,532,319 | |
| Homeownership rate, 2000 | 60.0% | 71.4% | |
| Median value of owner-occupied housing units, 2000 | $69,700 | $94,300 | |
| Households, 2000 | 52,273 | 2,336,306 | |
| Persons per household, 2000 | 2.24 | 2.53 | |
| Median household income, 1999 | $31,963 | $41,567 | |
| Per capita money income, 1999 | $18,388 | $20,397 | |
| Persons below poverty, percent, 1999 | 13.7% | 9.5% | |
| Business QuickFacts | Evansville | Indiana | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | D | 79,806,006 | |
| Retail sales, 2002 ($1000) | 2,380,413 | 67,261,298 | |
| Retail sales per capita, 2002 | $19,990 | $10,928 | |
| Accommodation and foodservices sales, 2002 ($1000) | 380,130 | 9,409,270 | |
| Total number of firms, 2002 | 8,757 | 433,907 | |
| Black-owned firms, percent, 2002 | 3.4% | 3.2% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.5% | |
| Asian-owned firms, percent, 2002 | 1.3% | 1.4% | |
| Hispanic-owned firms, percent, 2002 | F | 1.3% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
| Women-owned firms, percent, 2002 | 25.2% | 27.4% | |
| Geography QuickFacts | Evansville | Indiana |
|---|---|---|
| Land area, 2000 (square miles) | 40 | 35,866 |
| Persons per square mile, 2000 | 2,987.3 | 169.5 |
| FIPS Code | 22000 | 18 |
| Counties | Vanderburgh County |
