Little Rock Demographics and Statistics
The demographic data of the metropolitan statistical area of Little Rock present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Little Rock, AK
| People QuickFacts | Little Rock | Arkansas | |
|---|---|---|---|
| Population, 2006 estimate | 184,422 | 2,810,872 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 0.7% | 5.1% | |
| Population, 2000 | 183,133 | 2,673,400 | |
| Persons under 5 years old, percent, 2000 | 7.1% | 6.8% | |
| Persons under 18 years old, percent, 2000 | 24.7% | 25.4% | |
| Persons 65 years old and over, percent, 2000 | 11.6% | 14.0% | |
| Female persons, percent, 2000 | 52.9% | 51.2% | |
| White persons, percent, 2000 (a) | 55.1% | 80.0% | |
| Black persons, percent, 2000 (a) | 40.4% | 15.7% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.7% | |
| Asian persons, percent, 2000 (a) | 1.7% | 0.8% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.3% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.7% | 3.2% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 48.9% | 53.3% | |
| Foreign born persons, percent, 2000 | 3.8% | 2.8% | |
| Language other than English spoken at home, pct age 5+, 2000 | 6.2% | 5.0% | |
| High school graduates, percent of persons age 25+, 2000 | 85.9% | 75.3% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 35.5% | 16.7% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.5 | 21.9 | |
| Housing units, 2000 | 84,793 | 1,173,043 | |
| Homeownership rate, 2000 | 57.4% | 69.4% | |
| Median value of owner-occupied housing units, 2000 | $89,300 | $72,800 | |
| Households, 2000 | 77,352 | 1,042,696 | |
| Persons per household, 2000 | 2.30 | 2.49 | |
| Median household income, 1999 | $37,572 | $32,182 | |
| Per capita money income, 1999 | $23,209 | $16,904 | |
| Persons below poverty, percent, 1999 | 14.3% | 15.8% | |
| Business QuickFacts | Little Rock | Arkansas | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 4,136,819 | 34,470,795 | |
| Retail sales, 2002 ($1000) | 2,992,029 | 25,611,630 | |
| Retail sales per capita, 2002 | $16,320 | $9,463 | |
| Accommodation and foodservices sales, 2002 ($1000) | 400,524 | 2,766,905 | |
| Total number of firms, 2002 | 17,489 | 209,010 | |
| Black-owned firms, percent, 2002 | 11.5% | 4.3% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 1.1% | |
| Asian-owned firms, percent, 2002 | 1.9% | 1.0% | |
| Hispanic-owned firms, percent, 2002 | 1.1% | 1.0% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
| Women-owned firms, percent, 2002 | 23.7% | 23.7% | |
| Geography QuickFacts | Little Rock | Arkansas |
|---|---|---|
| Land area, 2000 (square miles) | 116 | 52,068 |
| Persons per square mile, 2000 | 1,576.0 | 51.3 |
| FIPS Code | 41000 | 05 |
| Counties | Pulaski County |
