Mobile Demographics and Statistics
The demographic data of the metropolitan statistical area of Mobile present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Mobile, AL
| People QuickFacts | Mobile | Alabama | |
|---|---|---|---|
| Population, 2006 estimate | 192,830 | 4,599,030 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -3.2% | 3.4% | |
| Population, 2000 | 198,915 | 4,447,100 | |
| Persons under 5 years old, percent, 2000 | 7.3% | 6.7% | |
| Persons under 18 years old, percent, 2000 | 26.5% | 25.3% | |
| Persons 65 years old and over, percent, 2000 | 13.7% | 13.0% | |
| Female persons, percent, 2000 | 53.2% | 51.7% | |
| White persons, percent, 2000 (a) | 50.4% | 71.1% | |
| Black persons, percent, 2000 (a) | 46.3% | 26.0% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.5% | |
| Asian persons, percent, 2000 (a) | 1.5% | 0.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.0% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 1.7% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 54.9% | 57.4% | |
| Foreign born persons, percent, 2000 | 2.9% | 2.0% | |
| Language other than English spoken at home, pct age 5+, 2000 | 5.4% | 3.9% | |
| High school graduates, percent of persons age 25+, 2000 | 80.5% | 75.3% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.9% | 19.0% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 24.8 | |
| Housing units, 2000 | 86,187 | 1,963,711 | |
| Homeownership rate, 2000 | 59.3% | 72.5% | |
| Median value of owner-occupied housing units, 2000 | $81,400 | $85,100 | |
| Households, 2000 | 78,480 | 1,737,080 | |
| Persons per household, 2000 | 2.46 | 2.49 | |
| Median household income, 1999 | $31,445 | $34,135 | |
| Per capita money income, 1999 | $18,072 | $18,189 | |
| Persons below poverty, percent, 1999 | 21.2% | 16.1% | |
| Business QuickFacts | Mobile | Alabama | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 2,483,587 | 43,641,369 | |
| Retail sales, 2002 ($1000) | 2,876,090 | 43,784,342 | |
| Retail sales per capita, 2002 | $14,749 | $9,773 | |
| Accommodation and foodservices sales, 2002 ($1000) | 341,495 | 4,692,297 | |
| Total number of firms, 2002 | 14,874 | 309,544 | |
| Black-owned firms, percent, 2002 | 14.8% | 9.3% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.9% | |
| Asian-owned firms, percent, 2002 | 3.3% | 1.4% | |
| Hispanic-owned firms, percent, 2002 | 0.8% | 0.8% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
| Women-owned firms, percent, 2002 | 27.3% | 26.4% | |
| Geography QuickFacts | Mobile | Alabama |
|---|---|---|
| Land area, 2000 (square miles) | 117 | 50,744 |
| Persons per square mile, 2000 | 1,687.2 | 87.6 |
| FIPS Code | 50000 | 01 |
| Counties | Mobile County |
