Huntsville Demographics and Statistics
The demographic data of the metropolitan statistical area of Huntsville present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Huntsville, AL
| People QuickFacts | Huntsville | Alabama | |
|---|---|---|---|
| Population, 2006 estimate | 168,132 | 4,599,030 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 5.5% | 3.4% | |
| Population, 2000 | 158,216 | 4,447,100 | |
| Persons under 5 years old, percent, 2000 | 6.2% | 6.7% | |
| Persons under 18 years old, percent, 2000 | 23.1% | 25.3% | |
| Persons 65 years old and over, percent, 2000 | 13.4% | 13.0% | |
| Female persons, percent, 2000 | 51.9% | 51.7% | |
| White persons, percent, 2000 (a) | 64.5% | 71.1% | |
| Black persons, percent, 2000 (a) | 30.2% | 26.0% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.5% | |
| Asian persons, percent, 2000 (a) | 2.2% | 0.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z | |
| Persons reporting two or more races, percent, 2000 | 1.8% | 1.0% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 1.7% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 50.8% | 57.4% | |
| Foreign born persons, percent, 2000 | 4.9% | 2.0% | |
| Language other than English spoken at home, pct age 5+, 2000 | 6.4% | 3.9% | |
| High school graduates, percent of persons age 25+, 2000 | 85.7% | 75.3% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 36.1% | 19.0% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.3 | 24.8 | |
| Housing units, 2000 | 73,670 | 1,963,711 | |
| Homeownership rate, 2000 | 61.6% | 72.5% | |
| Median value of owner-occupied housing units, 2000 | $97,300 | $85,100 | |
| Households, 2000 | 66,742 | 1,737,080 | |
| Persons per household, 2000 | 2.29 | 2.49 | |
| Median household income, 1999 | $41,074 | $34,135 | |
| Per capita money income, 1999 | $24,015 | $18,189 | |
| Persons below poverty, percent, 1999 | 12.8% | 16.1% | |
| Business QuickFacts | Huntsville | Alabama | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 2,235,316 | 43,641,369 | |
| Retail sales, 2002 ($1000) | 2,688,867 | 43,784,342 | |
| Retail sales per capita, 2002 | $16,622 | $9,773 | |
| Accommodation and foodservices sales, 2002 ($1000) | 337,804 | 4,692,297 | |
| Total number of firms, 2002 | 13,084 | 309,544 | |
| Black-owned firms, percent, 2002 | 13.8% | 9.3% | |
| American Indian and Alaska Native owned firms, percent, 2002 | 0.8% | 0.9% | |
| Asian-owned firms, percent, 2002 | 2.9% | 1.4% | |
| Hispanic-owned firms, percent, 2002 | 1.1% | 0.8% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
| Women-owned firms, percent, 2002 | 28.8% | 26.4% | |
| Geography QuickFacts | Huntsville | Alabama | 
|---|---|---|
| Land area, 2000 (square miles) | 174 | 50,744 | 
| Persons per square mile, 2000 | 909.0 | 87.6 | 
| FIPS Code | 37000 | 01 | 
| Counties | Limestone County Madison County  | 
 
