Charleston Demographics and Statistics
The demographic data of the metropolitan statistical area of Charleston present some intriguing facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Charleston, SC
| People QuickFacts | Charleston | South Carolina | |
|---|---|---|---|
| Population, 2006 estimate | 107,845 | 4,321,249 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 10.7% | 7.7% | |
| Population, 2000 | 96,650 | 4,012,012 | |
| Persons under 5 years old, percent, 2000 | 5.4% | 6.6% | |
| Persons under 18 years old, percent, 2000 | 20.0% | 25.2% | |
| Persons 65 years old and over, percent, 2000 | 13.5% | 12.1% | |
| Female persons, percent, 2000 | 52.7% | 51.4% | |
| White persons, percent, 2000 (a) | 63.1% | 67.2% | |
| Black persons, percent, 2000 (a) | 34.0% | 29.5% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% | |
| Asian persons, percent, 2000 (a) | 1.2% | 0.9% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z | |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.0% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 2.4% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 45.9% | 55.9% | |
| Foreign born persons, percent, 2000 | 3.5% | 2.9% | |
| Language other than English spoken at home, pct age 5+, 2000 | 6.8% | 5.2% | |
| High school graduates, percent of persons age 25+, 2000 | 83.7% | 76.3% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 37.5% | 20.4% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.1 | 24.3 | |
| Housing units, 2000 | 44,563 | 1,753,670 | |
| Homeownership rate, 2000 | 51.1% | 72.2% | |
| Median value of owner-occupied housing units, 2000 | $139,700 | $94,900 | |
| Households, 2000 | 40,791 | 1,533,854 | |
| Persons per household, 2000 | 2.23 | 2.53 | |
| Median household income, 1999 | $35,295 | $37,082 | |
| Per capita money income, 1999 | $22,414 | $18,795 | |
| Persons below poverty, percent, 1999 | 19.1% | 14.1% | |
| Business QuickFacts | Charleston | South Carolina | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 538,689 | 32,988,974 | |
| Retail sales, 2002 ($1000) | 1,817,314 | 40,629,089 | |
| Retail sales per capita, 2002 | $18,113 | $9,903 | |
| Accommodation and foodservices sales, 2002 ($1000) | 496,973 | 6,104,316 | |
| Total number of firms, 2002 | 10,642 | 292,984 | |
| Black-owned firms, percent, 2002 | 7.9% | 9.8% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.5% | |
| Asian-owned firms, percent, 2002 | 1.7% | 1.5% | |
| Hispanic-owned firms, percent, 2002 | 1.0% | 1.0% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
| Women-owned firms, percent, 2002 | 28.8% | 26.2% | |
| Geography QuickFacts | Charleston | South Carolina |
|---|---|---|
| Land area, 2000 (square miles) | 96 | 30,109 |
| Persons per square mile, 2000 | 996.5 | 133.2 |
| FIPS Code | 13330 | 45 |
| Counties |
Berkeley County Charleston County |
