Lincoln Demographics and Statistics
The demographic data of the metropolitan statistical area of Lincoln present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Lincoln, NE
| People QuickFacts | Lincoln | Nebraska | |
|---|---|---|---|
| Population, 2006 estimate | 241,167 | 1,768,331 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 6.5% | 3.3% | |
| Population, 2000 | 225,581 | 1,711,263 | |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.8% | |
| Persons under 18 years old, percent, 2000 | 23.0% | 26.3% | |
| Persons 65 years old and over, percent, 2000 | 10.4% | 13.6% | |
| Female persons, percent, 2000 | 50.2% | 50.7% | |
| White persons, percent, 2000 (a) | 89.2% | 89.6% | |
| Black persons, percent, 2000 (a) | 3.1% | 4.0% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.9% | |
| Asian persons, percent, 2000 (a) | 3.1% | 1.3% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z | |
| Persons reporting two or more races, percent, 2000 | 2.0% | 1.4% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.6% | 5.5% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 44.7% | 54.7% | |
| Foreign born persons, percent, 2000 | 5.9% | 4.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 9.3% | 7.9% | |
| High school graduates, percent of persons age 25+, 2000 | 90.2% | 86.6% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 33.3% | 23.7% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.1 | 18.0 | |
| Housing units, 2000 | 95,199 | 722,668 | |
| Homeownership rate, 2000 | 58.0% | 67.4% | |
| Median value of owner-occupied housing units, 2000 | $104,100 | $88,000 | |
| Households, 2000 | 90,485 | 666,184 | |
| Persons per household, 2000 | 2.36 | 2.49 | |
| Median household income, 1999 | $40,605 | $39,250 | |
| Per capita money income, 1999 | $20,984 | $19,613 | |
| Persons below poverty, percent, 1999 | 10.1% | 9.7% | |
| Business QuickFacts | Lincoln | Nebraska | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 2,058,897 | 26,155,770 | |
| Retail sales, 2002 ($1000) | 2,798,920 | 20,249,200 | |
| Retail sales per capita, 2002 | $12,066 | $11,727 | |
| Accommodation and foodservices sales, 2002 ($1000) | 371,354 | 2,088,710 | |
| Total number of firms, 2002 | 19,374 | 145,380 | |
| Black-owned firms, percent, 2002 | S | 1.4% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.3% | |
| Asian-owned firms, percent, 2002 | 1.7% | 1.0% | |
| Hispanic-owned firms, percent, 2002 | 1.0% | 1.4% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
| Women-owned firms, percent, 2002 | 32.8% | 26.6% | |
| Geography QuickFacts | Lincoln | Nebraska |
|---|---|---|
| Land area, 2000 (square miles) | 74 | 76,872 |
| Persons per square mile, 2000 | 3,022.3 | 22.3 |
| FIPS Code | 28000 | 31 |
| Counties | Lancaster County |
