Billings Demographics and Statistics
The demographic data of the metropolitan statistical area of Billings present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Billings, MT
| People QuickFacts | Billings | Montana | |
|---|---|---|---|
| Population, 2006 estimate | 100,148 | 944,632 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 9.2% | 4.7% | |
| Population, 2000 | 89,847 | 902,195 | |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.1% | |
| Persons under 18 years old, percent, 2000 | 24.0% | 25.5% | |
| Persons 65 years old and over, percent, 2000 | 14.8% | 13.4% | |
| Female persons, percent, 2000 | 51.9% | 50.2% | |
| White persons, percent, 2000 (a) | 91.9% | 90.6% | |
| Black persons, percent, 2000 (a) | 0.6% | 0.3% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 3.4% | 6.2% | |
| Asian persons, percent, 2000 (a) | 0.6% | 0.5% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 2.1% | 1.7% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.2% | 2.0% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 50.1% | 53.6% | |
| Foreign born persons, percent, 2000 | 1.5% | 1.8% | |
| Language other than English spoken at home, pct age 5+, 2000 | 5.2% | 5.2% | |
| High school graduates, percent of persons age 25+, 2000 | 88.7% | 87.2% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.5% | 24.4% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.0 | 17.7 | |
| Housing units, 2000 | 39,293 | 412,633 | |
| Homeownership rate, 2000 | 64.0% | 69.1% | |
| Median value of owner-occupied housing units, 2000 | $99,900 | $99,500 | |
| Households, 2000 | 37,525 | 358,667 | |
| Persons per household, 2000 | 2.32 | 2.45 | |
| Median household income, 1999 | $35,147 | $33,024 | |
| Per capita money income, 1999 | $19,207 | $17,151 | |
| Persons below poverty, percent, 1999 | 12.0% | 14.6% | |
| Business QuickFacts | Billings | Montana | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 1,979,101 | 7,223,420 | |
| Retail sales, 2002 ($1000) | 1,714,236 | 10,122,625 | |
| Retail sales per capita, 2002 | $18,226 | $11,119 | |
| Accommodation and foodservices sales, 2002 ($1000) | 252,144 | 1,537,986 | |
| Total number of firms, 2002 | 10,345 | 100,402 | |
| Black-owned firms, percent, 2002 | F | 0.2% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 2.0% | |
| Asian-owned firms, percent, 2002 | F | 0.5% | |
| Hispanic-owned firms, percent, 2002 | 1.0% | 1.0% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | Z | |
| Women-owned firms, percent, 2002 | 32.7% | 24.4% | |
| Geography QuickFacts | Billings | Montana |
|---|---|---|
| Land area, 2000 (square miles) | 33 | 145,552 |
| Persons per square mile, 2000 | 2,665.3 | 6.2 |
| FIPS Code | 06550 | 30 |
| Counties | Yellowstone County |
