Gulfport Demographics and Statistics
The demographic data of the metropolitan statistical area of Gulfport present some interesting information.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This change in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Gulfport, MS
| People QuickFacts | Gulfport | Mississippi | |
|---|---|---|---|
| Population, 2006 estimate | 64,316 | 2,910,540 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -9.6% | 2.3% | |
| Population, 2000 | 71,127 | 2,844,658 | |
| Persons under 5 years old, percent, 2000 | 7.1% | 7.2% | |
| Persons under 18 years old, percent, 2000 | 26.0% | 27.3% | |
| Persons 65 years old and over, percent, 2000 | 11.4% | 12.1% | |
| Female persons, percent, 2000 | 50.4% | 51.7% | |
| White persons, percent, 2000 (a) | 62.2% | 61.4% | |
| Black persons, percent, 2000 (a) | 33.5% | 36.3% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.4% | |
| Asian persons, percent, 2000 (a) | 1.3% | 0.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z | |
| Persons reporting two or more races, percent, 2000 | 1.6% | 0.7% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.6% | 1.4% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 48.4% | 58.5% | |
| Foreign born persons, percent, 2000 | 2.6% | 1.4% | |
| Language other than English spoken at home, pct age 5+, 2000 | 5.2% | 3.6% | |
| High school graduates, percent of persons age 25+, 2000 | 79.2% | 72.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.1% | 16.9% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.2 | 24.6 | |
| Housing units, 2000 | 29,559 | 1,161,953 | |
| Homeownership rate, 2000 | 58.7% | 72.3% | |
| Median value of owner-occupied housing units, 2000 | $80,300 | $71,400 | |
| Households, 2000 | 26,943 | 1,046,434 | |
| Persons per household, 2000 | 2.51 | 2.63 | |
| Median household income, 1999 | $32,779 | $31,330 | |
| Per capita money income, 1999 | $17,554 | $15,853 | |
| Persons below poverty, percent, 1999 | 17.7% | 19.9% | |
| Business QuickFacts | Gulfport | Mississippi | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 417,569 | 19,215,751 | |
| Retail sales, 2002 ($1000) | 1,123,487 | 25,017,531 | |
| Retail sales per capita, 2002 | $15,567 | $8,728 | |
| Accommodation and foodservices sales, 2002 ($1000) | 312,132 | 5,486,105 | |
| Total number of firms, 2002 | 5,216 | 187,602 | |
| Black-owned firms, percent, 2002 | 15.2% | 13.3% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.4% | |
| Asian-owned firms, percent, 2002 | F | 1.6% | |
| Hispanic-owned firms, percent, 2002 | F | 0.7% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 27.3% | 25.1% | |
| Geography QuickFacts | Gulfport | Mississippi |
|---|---|---|
| Land area, 2000 (square miles) | 56 | 46,906 |
| Persons per square mile, 2000 | 1,249.8 | 60.6 |
| FIPS Code | 29700 | 28 |
| Counties | Harrison County |
