Peoria Demographics and Statistics
The demographic data of the metropolitan statistical area of Peoria present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Peoria, IL
| People QuickFacts | Peoria | Illinois | |
|---|---|---|---|
| Population, 2006 estimate | 113,107 | 12,831,970 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 0.1% | 3.3% | |
| Population, 2000 | 112,936 | 12,419,293 | |
| Persons under 5 years old, percent, 2000 | 7.4% | 7.1% | |
| Persons under 18 years old, percent, 2000 | 25.7% | 26.1% | |
| Persons 65 years old and over, percent, 2000 | 14.2% | 12.1% | |
| Female persons, percent, 2000 | 52.7% | 51.0% | |
| White persons, percent, 2000 (a) | 69.3% | 73.5% | |
| Black persons, percent, 2000 (a) | 24.8% | 15.1% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% | |
| Asian persons, percent, 2000 (a) | 2.3% | 3.4% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 2.2% | 1.9% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.5% | 12.3% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 49.4% | 56.8% | |
| Foreign born persons, percent, 2000 | 4.4% | 12.3% | |
| Language other than English spoken at home, pct age 5+, 2000 | 7.6% | 19.2% | |
| High school graduates, percent of persons age 25+, 2000 | 82.8% | 81.4% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.0% | 26.1% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.6 | 28.0 | |
| Housing units, 2000 | 49,125 | 4,885,615 | |
| Homeownership rate, 2000 | 59.7% | 67.3% | |
| Median value of owner-occupied housing units, 2000 | $85,400 | $130,800 | |
| Households, 2000 | 45,199 | 4,591,779 | |
| Persons per household, 2000 | 2.38 | 2.63 | |
| Median household income, 1999 | $36,397 | $46,590 | |
| Per capita money income, 1999 | $20,512 | $23,104 | |
| Persons below poverty, percent, 1999 | 18.8% | 10.7% | |
| Business QuickFacts | Peoria | Illinois | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 1,766,531 | 317,467,059 | |
| Retail sales, 2002 ($1000) | 1,654,038 | 131,469,518 | |
| Retail sales per capita, 2002 | $14,673 | $10,445 | |
| Accommodation and foodservices sales, 2002 ($1000) | 217,402 | 19,072,168 | |
| Total number of firms, 2002 | 7,636 | 958,120 | |
| Black-owned firms, percent, 2002 | 7.7% | 7.2% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.4% | |
| Asian-owned firms, percent, 2002 | 5.2% | 4.6% | |
| Hispanic-owned firms, percent, 2002 | 1.8% | 4.1% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 26.0% | 29.7% | |
| Geography QuickFacts | Peoria | Illinois |
|---|---|---|
| Land area, 2000 (square miles) | 44 | 55,583 |
| Persons per square mile, 2000 | 2,543.6 | 223.4 |
| FIPS Code | 59000 | 17 |
| Counties | Peoria County |
