Champaign Demographics and Statistics
The demographic data of the metropolitan statistical area of Champaign present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Champaign, IL
| People QuickFacts | Champaign | Illinois | |
|---|---|---|---|
| Population, 2006 estimate | 73,685 | 12,831,970 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 4.7% | 3.3% | |
| Population, 2000 | 67,518 | 12,419,293 | |
| Persons under 5 years old, percent, 2000 | 5.0% | 7.1% | |
| Persons under 18 years old, percent, 2000 | 17.8% | 26.1% | |
| Persons 65 years old and over, percent, 2000 | 8.4% | 12.1% | |
| Female persons, percent, 2000 | 49.3% | 51.0% | |
| White persons, percent, 2000 (a) | 73.2% | 73.5% | |
| Black persons, percent, 2000 (a) | 15.6% | 15.1% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% | |
| Asian persons, percent, 2000 (a) | 6.8% | 3.4% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z | |
| Persons reporting two or more races, percent, 2000 | 2.2% | 1.9% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.0% | 12.3% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 36.3% | 56.8% | |
| Foreign born persons, percent, 2000 | 9.4% | 12.3% | |
| Language other than English spoken at home, pct age 5+, 2000 | 13.1% | 19.2% | |
| High school graduates, percent of persons age 25+, 2000 | 91.6% | 81.4% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 44.3% | 26.1% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.6 | 28.0 | |
