Palm Bay Demographics and Statistics
The demographic data of the metropolitan statistical area of Palm Bay present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Palm Bay, FL
| People QuickFacts | Palm Bay | Florida | |
|---|---|---|---|
| Population, 2006 estimate | 97,748 | 18,089,888 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 23.1% | 13.2% | |
| Population, 2000 | 79,413 | 15,982,378 | |
| Persons under 5 years old, percent, 2000 | 6.1% | 5.9% | |
| Persons under 18 years old, percent, 2000 | 26.5% | 22.8% | |
| Persons 65 years old and over, percent, 2000 | 14.7% | 17.6% | |
| Female persons, percent, 2000 | 51.2% | 51.2% | |
| White persons, percent, 2000 (a) | 81.5% | 78.0% | |
| Black persons, percent, 2000 (a) | 11.3% | 14.6% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% | |
| Asian persons, percent, 2000 (a) | 1.7% | 1.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 2.7% | 2.4% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.6% | 16.8% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 52.0% | 48.9% | |
| Foreign born persons, percent, 2000 | 9.5% | 16.7% | |
| Language other than English spoken at home, pct age 5+, 2000 | 12.5% | 23.1% | |
| High school graduates, percent of persons age 25+, 2000 | 83.7% | 79.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.7% | 22.3% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.9 | 26.2 | |
| Housing units, 2000 | 32,902 | 7,302,947 | |
| Homeownership rate, 2000 | 75.3% | 70.1% | |
| Median value of owner-occupied housing units, 2000 | $78,300 | $105,500 | |
| Households, 2000 | 30,336 | 6,337,929 | |
| Persons per household, 2000 | 2.60 | 2.46 | |
| Median household income, 1999 | $36,508 | $38,819 | |
| Per capita money income, 1999 | $16,992 | $21,557 | |
| Persons below poverty, percent, 1999 | 9.5% | 12.5% | |
| Business QuickFacts | Palm Bay | Florida | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 101,949 | 219,490,896 | |
| Retail sales, 2002 ($1000) | 526,372 | 191,805,685 | |
| Retail sales per capita, 2002 | $6,341 | $11,501 | |
| Accommodation and foodservices sales, 2002 ($1000) | 47,269 | 29,366,940 | |
| Total number of firms, 2002 | 5,199 | 1,539,207 | |
| Black-owned firms, percent, 2002 | 10.3% | 6.6% | |
| American Indian and Alaska Native owned firms, percent, 2002 | S | 0.6% | |
| Asian-owned firms, percent, 2002 | S | 2.7% | |
| Hispanic-owned firms, percent, 2002 | 6.2% | 17.3% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 23.4% | 28.4% | |
| Geography QuickFacts | Palm Bay | Florida |
|---|---|---|
| Land area, 2000 (square miles) | 63 | 53,926 |
| Persons per square mile, 2000 | 1,247.7 | 296.4 |
| FIPS Code | 54000 | 12 |
| Counties | Brevard County |
