Ocala Demographics and Statistics
The demographic data of the metropolitan statistical area of Ocala present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Ocala, FL
| People QuickFacts | Ocala | Florida | |
|---|---|---|---|
| Population, 2006 estimate | 52,488 | 18,089,888 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 14.3% | 13.2% | |
| Population, 2000 | 45,943 | 15,982,378 | |
| Persons under 5 years old, percent, 2000 | 5.9% | 5.9% | |
| Persons under 18 years old, percent, 2000 | 23.2% | 22.8% | |
| Persons 65 years old and over, percent, 2000 | 20.4% | 17.6% | |
| Female persons, percent, 2000 | 52.7% | 51.2% | |
| White persons, percent, 2000 (a) | 72.9% | 78.0% | |
| Black persons, percent, 2000 (a) | 22.1% | 14.6% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% | |
| Asian persons, percent, 2000 (a) | 1.2% | 1.7% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 1.6% | 2.4% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.7% | 16.8% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 43.2% | 48.9% | |
| Foreign born persons, percent, 2000 | 4.6% | 16.7% | |
| Language other than English spoken at home, pct age 5+, 2000 | 8.7% | 23.1% | |
| High school graduates, percent of persons age 25+, 2000 | 79.1% | 79.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.4% | 22.3% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.8 | 26.2 | |
| Housing units, 2000 | 20,501 | 7,302,947 | |
| Homeownership rate, 2000 | 57.2% | 70.1% | |
| Median value of owner-occupied housing units, 2000 | $77,600 | $105,500 | |
| Households, 2000 | 18,646 | 6,337,929 | |
| Persons per household, 2000 | 2.29 | 2.46 | |
| Median household income, 1999 | $30,888 | $38,819 | |
| Per capita money income, 1999 | $18,021 | $21,557 | |
| Persons below poverty, percent, 1999 | 18.1% | 12.5% | |
| Business QuickFacts | Ocala | Florida | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 868,035 | 219,490,896 | |
| Retail sales, 2002 ($1000) | 1,836,770 | 191,805,685 | |
| Retail sales per capita, 2002 | $39,263 | $11,501 | |
| Accommodation and foodservices sales, 2002 ($1000) | 164,692 | 29,366,940 | |
| Total number of firms, 2002 | 6,524 | 1,539,207 | |
| Black-owned firms, percent, 2002 | 8.4% | 6.6% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.6% | |
| Asian-owned firms, percent, 2002 | 2.3% | 2.7% | |
| Hispanic-owned firms, percent, 2002 | S | 17.3% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 21.9% | 28.4% | |
| Geography QuickFacts | Ocala | Florida |
|---|---|---|
| Land area, 2000 (square miles) | 38 | 53,926 |
| Persons per square mile, 2000 | 1,189.3 | 296.4 |
| FIPS Code | 50750 | 12 |
| Counties | Marion County |
