Greeley Demographics and Statistics
The demographic data of the metropolitan statistical area of Greeley present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Greeley, CO
| People QuickFacts | Greeley | Colorado | |
|---|---|---|---|
| Population, 2006 estimate | 89,046 | 4,753,377 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 14.4% | 10.5% | |
| Population, 2000 | 76,930 | 4,301,261 | |
| Persons under 5 years old, percent, 2000 | 7.5% | 6.9% | |
| Persons under 18 years old, percent, 2000 | 25.6% | 25.6% | |
| Persons 65 years old and over, percent, 2000 | 10.2% | 9.7% | |
| Female persons, percent, 2000 | 51.0% | 49.6% | |
| White persons, percent, 2000 (a) | 80.4% | 82.8% | |
| Black persons, percent, 2000 (a) | 0.9% | 3.8% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 1.0% | |
| Asian persons, percent, 2000 (a) | 1.2% | 2.2% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 2.8% | 2.8% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 29.5% | 17.1% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 37.2% | 44.1% | |
| Foreign born persons, percent, 2000 | 9.7% | 8.6% | |
| Language other than English spoken at home, pct age 5+, 2000 | 21.1% | 15.1% | |
| High school graduates, percent of persons age 25+, 2000 | 79.3% | 86.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.4% | 32.7% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.9 | 24.3 | |
| Housing units, 2000 | 28,972 | 1,808,037 | |
| Homeownership rate, 2000 | 58.4% | 67.3% | |
| Median value of owner-occupied housing units, 2000 | $135,400 | $166,600 | |
| Households, 2000 | 27,647 | 1,658,238 | |
| Persons per household, 2000 | 2.63 | 2.53 | |
| Median household income, 1999 | $36,414 | $47,203 | |
| Per capita money income, 1999 | $17,775 | $24,049 | |
| Persons below poverty, percent, 1999 | 16.9% | 9.3% | |
| Business QuickFacts | Greeley | Colorado | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 402,382 | 92,092,155 | |
| Retail sales, 2002 ($1000) | 1,055,829 | 52,226,983 | |
| Retail sales per capita, 2002 | $12,782 | $11,610 | |
| Accommodation and foodservices sales, 2002 ($1000) | 103,366 | 8,808,846 | |
| Total number of firms, 2002 | 6,859 | 464,982 | |
| Black-owned firms, percent, 2002 | F | 1.5% | |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.8% | |
| Asian-owned firms, percent, 2002 | F | 2.3% | |
| Hispanic-owned firms, percent, 2002 | 6.5% | 5.2% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 29.7% | 29.1% | |
| Geography QuickFacts | Greeley | Colorado |
|---|---|---|
| Land area, 2000 (square miles) | 29 | 103,717 |
| Persons per square mile, 2000 | 2,572.9 | 41.5 |
| FIPS Code | 32155 | 08 |
| Counties | Weld County |
