Fort Collins Demographics and Statistics
The demographic data of the metropolitan statistical area of Fort Collins present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Fort Collins, CO
| People QuickFacts | Fort Collins | Colorado | |
|---|---|---|---|
| Population, 2006 estimate | 129,467 | 4,753,377 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 8.7% | 10.5% | |
| Population, 2000 | 118,652 | 4,301,261 | |
| Persons under 5 years old, percent, 2000 | 5.9% | 6.9% | |
| Persons under 18 years old, percent, 2000 | 21.5% | 25.6% | |
| Persons 65 years old and over, percent, 2000 | 7.9% | 9.7% | |
| Female persons, percent, 2000 | 49.8% | 49.6% | |
| White persons, percent, 2000 (a) | 89.6% | 82.8% | |
| Black persons, percent, 2000 (a) | 1.0% | 3.8% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 1.0% | |
| Asian persons, percent, 2000 (a) | 2.5% | 2.2% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 2.5% | 2.8% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.8% | 17.1% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 33.5% | 44.1% | |
| Foreign born persons, percent, 2000 | 5.3% | 8.6% | |
| Language other than English spoken at home, pct age 5+, 2000 | 9.9% | 15.1% | |
| High school graduates, percent of persons age 25+, 2000 | 94.0% | 86.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 48.4% | 32.7% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.5 | 24.3 | |
| Housing units, 2000 | 47,755 | 1,808,037 | |
| Homeownership rate, 2000 | 57.0% | 67.3% | |
| Median value of owner-occupied housing units, 2000 | $169,600 | $166,600 | |
| Households, 2000 | 45,882 | 1,658,238 | |
| Persons per household, 2000 | 2.45 | 2.53 | |
| Median household income, 1999 | $44,459 | $47,203 | |
| Per capita money income, 1999 | $22,133 | $24,049 | |
| Persons below poverty, percent, 1999 | 14.0% | 9.3% | |
| Business QuickFacts | Fort Collins | Colorado | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | D | 92,092,155 | |
| Retail sales, 2002 ($1000) | 1,853,633 | 52,226,983 | |
| Retail sales per capita, 2002 | $14,880 | $11,610 | |
| Accommodation and foodservices sales, 2002 ($1000) | 260,536 | 8,808,846 | |
| Total number of firms, 2002 | 12,914 | 464,982 | |
| Black-owned firms, percent, 2002 | F | 1.5% | |
| American Indian and Alaska Native owned firms, percent, 2002 | S | 0.8% | |
| Asian-owned firms, percent, 2002 | 1.0% | 2.3% | |
| Hispanic-owned firms, percent, 2002 | 3.3% | 5.2% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 24.3% | 29.1% | |
| Geography QuickFacts | Fort Collins | Colorado |
|---|---|---|
| Land area, 2000 (square miles) | 46 | 103,717 |
| Persons per square mile, 2000 | 2,549.5 | 41.5 |
| FIPS Code | 27425 | 08 |
| Counties | Larimer County |
