Colorado Springs Demographics and Statistics
The demographic data of the metropolitan statistical area of Colorado Springs present some interesting stats.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Colorado Springs, CO
| People QuickFacts | Colorado Springs | Colorado | |
|---|---|---|---|
| Population, 2006 estimate | 372,437 | 4,753,377 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 3.1% | 10.5% | |
| Population, 2000 | 360,890 | 4,301,261 | |
| Persons under 5 years old, percent, 2000 | 7.5% | 6.9% | |
| Persons under 18 years old, percent, 2000 | 26.5% | 25.6% | |
| Persons 65 years old and over, percent, 2000 | 9.6% | 9.7% | |
| Female persons, percent, 2000 | 50.5% | 49.6% | |
| White persons, percent, 2000 (a) | 80.7% | 82.8% | |
| Black persons, percent, 2000 (a) | 6.6% | 3.8% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.0% | |
| Asian persons, percent, 2000 (a) | 2.8% | 2.2% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.1% | |
| Persons reporting two or more races, percent, 2000 | 3.9% | 2.8% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 12.0% | 17.1% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 40.1% | 44.1% | |
| Foreign born persons, percent, 2000 | 7.0% | 8.6% | |
| Language other than English spoken at home, pct age 5+, 2000 | 11.7% | 15.1% | |
| High school graduates, percent of persons age 25+, 2000 | 90.9% | 86.9% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 33.6% | 32.7% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.0 | 24.3 | |
| Housing units, 2000 | 148,690 | 1,808,037 | |
| Homeownership rate, 2000 | 60.8% | 67.3% | |
| Median value of owner-occupied housing units, 2000 | $147,100 | $166,600 | |
| Households, 2000 | 141,516 | 1,658,238 | |
| Persons per household, 2000 | 2.50 | 2.53 | |
| Median household income, 1999 | $45,081 | $47,203 | |
| Per capita money income, 1999 | $22,496 | $24,049 | |
| Persons below poverty, percent, 1999 | 8.7% | 9.3% | |
| Business QuickFacts | Colorado Springs | Colorado | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | D | 92,092,155 | |
| Retail sales, 2002 ($1000) | 5,377,409 | 52,226,983 | |
| Retail sales per capita, 2002 | $14,521 | $11,610 | |
| Accommodation and foodservices sales, 2002 ($1000) | 833,852 | 8,808,846 | |
| Total number of firms, 2002 | 34,674 | 464,982 | |
| Black-owned firms, percent, 2002 | 2.0% | 1.5% | |
| American Indian and Alaska Native owned firms, percent, 2002 | 1.4% | 0.8% | |
| Asian-owned firms, percent, 2002 | 2.4% | 2.3% | |
| Hispanic-owned firms, percent, 2002 | 5.0% | 5.2% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.1% | |
| Women-owned firms, percent, 2002 | 29.1% | 29.1% | |
| Geography QuickFacts | Colorado Springs | Colorado |
|---|---|---|
| Land area, 2000 (square miles) | 185 | 103,717 |
| Persons per square mile, 2000 | 1,943.0 | 41.5 |
| FIPS Code | 16000 | 08 |
| Counties | El Paso County |
