Vallejo Demographics and Statistics
The demographic data of the metropolitan statistical area of Vallejo present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Vallejo, CA
| People QuickFacts | Vallejo | California | |
|---|---|---|---|
| Population, 2006 estimate | 116,844 | 36,457,549 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | 0.1% | 7.6% | |
| Population, 2000 | 116,760 | 33,871,648 | |
| Persons under 5 years old, percent, 2000 | 7.2% | 7.3% | |
| Persons under 18 years old, percent, 2000 | 27.6% | 27.3% | |
| Persons 65 years old and over, percent, 2000 | 11.2% | 10.6% | |
| Female persons, percent, 2000 | 51.6% | 50.2% | |
| White persons, percent, 2000 (a) | 36.0% | 59.5% | |
| Black persons, percent, 2000 (a) | 23.7% | 6.7% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.0% | |
| Asian persons, percent, 2000 (a) | 24.2% | 10.9% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 1.1% | 0.3% | |
| Persons reporting two or more races, percent, 2000 | 6.6% | 4.7% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 15.9% | 32.4% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 54.1% | 50.2% | |
| Foreign born persons, percent, 2000 | 24.7% | 26.2% | |
| Language other than English spoken at home, pct age 5+, 2000 | 33.2% | 39.5% | |
| High school graduates, percent of persons age 25+, 2000 | 81.7% | 76.8% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.1% | 26.6% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 35.4 | 27.7 | |
| Housing units, 2000 | 41,219 | 12,214,549 | |
| Homeownership rate, 2000 | 63.2% | 56.9% | |
| Median value of owner-occupied housing units, 2000 | $166,400 | $211,500 | |
| Households, 2000 | 39,601 | 11,502,870 | |
| Persons per household, 2000 | 2.90 | 2.87 | |
| Median household income, 1999 | $50,030 | $47,493 | |
| Per capita money income, 1999 | $20,415 | $22,711 | |
| Persons below poverty, percent, 1999 | 10.1% | 14.2% | |
| Business QuickFacts | Vallejo | California | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 315,246 | 655,954,708 | |
| Retail sales, 2002 ($1000) | 1,353,032 | 359,120,365 | |
| Retail sales per capita, 2002 | $11,342 | $10,264 | |
| Accommodation and foodservices sales, 2002 ($1000) | 99,904 | 55,559,669 | |
| Total number of firms, 2002 | 6,515 | 2,908,758 | |
| Black-owned firms, percent, 2002 | S | 3.9% | |
| American Indian and Alaska Native owned firms, percent, 2002 | S | 1.3% | |
| Asian-owned firms, percent, 2002 | 25.7% | 12.8% | |
| Hispanic-owned firms, percent, 2002 | S | 14.7% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | S | 0.2% | |
| Women-owned firms, percent, 2002 | 36.6% | 29.9% | |
| Geography QuickFacts | Vallejo | California |
|---|---|---|
| Land area, 2000 (square miles) | 30 | 155,959 |
| Persons per square mile, 2000 | 3,867.5 | 217.2 |
| FIPS Code | 81666 | 06 |
| Counties | Solano County |
