Santa Barbara Demographics and Statistics
The demographic data of the metropolitan statistical area of Santa Barbara present some truly exciting facts.This region is populated significantly by residents of a number of cultures, heritages, and lifestyles. The United States Census Bureau provides insight into a number of interesting findings. This rise in the overall population of the area is due to a combination of the following factors: domestic migration, international migration and natural changes i.e. ratio of births and deaths occurring in the city.
Santa Barbara, CA
| People QuickFacts | Santa Barbara | California | |
|---|---|---|---|
| Population, 2006 estimate | 85,681 | 36,457,549 | |
| Population, percent change, April 1, 2000 to July 1, 2006 | -4.4% | 7.6% | |
| Population, 2000 | 92,325 | 33,871,648 | |
| Persons under 5 years old, percent, 2000 | 5.6% | 7.3% | |
| Persons under 18 years old, percent, 2000 | 19.8% | 27.3% | |
| Persons 65 years old and over, percent, 2000 | 13.8% | 10.6% | |
| Female persons, percent, 2000 | 50.8% | 50.2% | |
| White persons, percent, 2000 (a) | 74.0% | 59.5% | |
| Black persons, percent, 2000 (a) | 1.8% | 6.7% | |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 1.0% | |
| Asian persons, percent, 2000 (a) | 2.8% | 10.9% | |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.3% | |
| Persons reporting two or more races, percent, 2000 | 3.8% | 4.7% | |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 35.0% | 32.4% | |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 47.0% | 50.2% | |
| Foreign born persons, percent, 2000 | 25.3% | 26.2% | |
| Language other than English spoken at home, pct age 5+, 2000 | 36.0% | 39.5% | |
| High school graduates, percent of persons age 25+, 2000 | 81.3% | 76.8% | |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 39.6% | 26.6% | |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.7 | 27.7 | |
| Housing units, 2000 | 37,076 | 12,214,549 | |
| Homeownership rate, 2000 | 42.0% | 56.9% | |
| Median value of owner-occupied housing units, 2000 | $479,800 | $211,500 | |
| Households, 2000 | 35,605 | 11,502,870 | |
| Persons per household, 2000 | 2.47 | 2.87 | |
| Median household income, 1999 | $47,498 | $47,493 | |
| Per capita money income, 1999 | $26,466 | $22,711 | |
| Persons below poverty, percent, 1999 | 13.4% | 14.2% | |
| Business QuickFacts | Santa Barbara | California | |
|---|---|---|---|
| Wholesale trade sales, 2002 ($1000) | 582,946 | 655,954,708 | |
| Retail sales, 2002 ($1000) | 1,590,072 | 359,120,365 | |
| Retail sales per capita, 2002 | $17,912 | $10,264 | |
| Accommodation and foodservices sales, 2002 ($1000) | 372,953 | 55,559,669 | |
| Total number of firms, 2002 | 13,289 | 2,908,758 | |
| Black-owned firms, percent, 2002 | S | 3.9% | |
| American Indian and Alaska Native owned firms, percent, 2002 | S | 1.3% | |
| Asian-owned firms, percent, 2002 | 2.9% | 12.8% | |
| Hispanic-owned firms, percent, 2002 | 9.9% | 14.7% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | 0.2% | |
| Women-owned firms, percent, 2002 | 25.4% | 29.9% | |
| Geography QuickFacts | Santa Barbara | California | 
|---|---|---|
| Land area, 2000 (square miles) | 18 | 155,959 | 
| Persons per square mile, 2000 | 4,864.3 | 217.2 | 
| FIPS Code | 69070 | 06 | 
| Counties | Santa Barbara County | 
 
